
Claro Brazil Ride – Stage 2 gamer
(November 15, 2010)Enough mud to build an adobe metropolis
By Jason Sumner
Hey La Ruta, better watch out. There’s a new entrant in the ultra-endurance mountain biking genre, and it’s packing a serious punch — plus some epic scenery.
The new name in the game is Brazil’s inaugural Claro Brasil Ride, a six-day stage race in the northeastern state of Bahia. Racing opened Sunday with a short prologue. Monday the real fireworks began with a brutal 139km run from Mucuge south to Rio de Contas.
In between the two small towns was a massive 3372 meters of climbing, on-and-off torrential rain, and enough mud to build an adobe metropolis. But while that might sound like hell on wheels, portions of the course were downright heaven sent. Think twisty, laugh-inducing single track through the jungle, mixed with stunning scenery straight out of a Jurassic Park movie, and you’re on the right track.
Among those on that right track Monday was the Czech duo of Robert Novotny and Kristian Hynek (Free Cycling/Factor Bike), who scored a well-earned stage win ahead Christof Bischof and Martin Gujan (Swiss Machine). The 18-plus minute gap pushed the Czechs into the overall GC lead, 16:58 in front of their Swiss counterparts.
Stage 1 winner’s Andy Eyring and Lukas Kaufmann (Team European Youngsters) had a disastrous day, finishing 13th on the stage and falling to 12th, an hour and 48 minutes behind the leaders.
“I have bad stomach, I crashed, we had mechanical problems,” said Kaufmann. “Basically everything went wrong.”
Stories of woe were commonplace on a day when only 61 of 104 teams finished in front of the original 11-hour cut off, a mark that was extended by 30 minutes given the length of the stage and the inclement weather.
And even with clemency, a packed autobus rolled into town at 7 p.m., 13 hours after the 6 a.m. start back in Mucuge.
In the women’s category Ivonne Kraft and Celina Carpinteiro took their second straight stage win, as did the mixed duo of Jenny and Brian Smith.
It was the perfect way for Brian to celebrate his birthday.
“Usually I only get 4-5 people to come on my birthday ride,” said Smith. “Today it was 200 and it was an amazing ride.”
Racing in Brazil continues Tuesday with stage 3’s 85km Rio de Contas circuit. Total climbing is 1746 meters – and arguably most important of all – the stage doesn’t start until 8 a.m., two hours later than Monday’s monster.
Images courtesy Claro Brazil Ride
Overall Results after Stage 2
| Colocação | Nome 1 | Nome 2 | Categoria | Equipe | Total |
| 1 | ROBERT NOVOTNY | KRISTIAN HYNEK | OPEN | FREE CYCLING/FACTOR BIKE/REP. TCHECA | 7:14:08 |
| 2 | MARTIN GUJAN | BISCHOF CHRISTOF | OPEN | SWISS MACHINE/SUIÇA | 7:31:06 |
| 3 | RICARDO PSCHEIDT | GILBERTO GOIS | OPEN | JAMES CRANK BROTHER/BRASIL | 7:39:57 |
| 4 | ODAIR PEREIRA | EDIVANDO CRUZ | OPEN | SCOTT/PROSHOCK/VZAN/SANTA RITA/BRASIL | 7:48:41 |
| 5 | RAPHAEL MESQUITA MENDES | CÍCERO SILVA | OPEN | MODA CUP/BRASIL | 7:58:39 |
| 6 | HORAK MARTINS | SPOLC MILAN | OPEN | KED ELEVEN/REP. TCHECA | 8:01:14 |
| 7 | JENNIFER HOPKINSON-SMITH | BRIAN SMITH | MISTO | TO BE DECIDED/ESTADOS UNIDOS | 8:20:13 |
| 8 | JEFF KERKOVE | SONYA LOONEY | MISTO | TOPEAK-ERGON/ESTADOS UNIDOS | 8:24:40 |
| 9 | ABRAÃO AZEVEDO | PLÍNIO SOUZA | MASTER | AZ MASTERS/BRASIL | 8:27:38 |
| 10 | ALEXANDRE SOUSA | MAURICIO PEREIRA | OPEN | TERRA CHAPADA DIAMANTE/BRASIL | 8:32:59 |
| 11 | JOÃO MARINHO | VALÉRIO FERREIRA | OPEN | ROCKY MOUNTAIN PORTUGAL/PORTUGAL | 8:33:29 |
| 12 | RENATA BUCHER | DAMIAN PERRIN | MISTO | TEAM ZABOO FREE – MOUNTAIN/SUIÇA | 8:37:31 |
| 13 | REGINALDO MARIANO | JOÃO PEREIRA | OPEN | TROPICAL AUTO POSTO/BRASIL | 8:49:51 |
| 14 | RYAN DRAPER | MICHAEL BUXTON | OPEN | 29ER CANADA/CANADÁ | 8:58:11 |
| 15 | RICHARD SILVA | FELIPE MORAES | OPEN | HARPIA ADVENTURE RACE/BRASIL | 9:01:12 |
| 16 | JOSÉ JORQUEIRA | FERNANDO KFOURI | MASTER | EPICOS/BRASIL | 0:51:35 |
| 17 | ALEXANDRE BOCCIA | MARCIO LIMA | MASTER | GOIABADA POWER/BRASIL | 0:54:36 |
| 18 | CARLOS PERPETUO | CLAUDIO KLIGERMAN | MASTER | JABUTEAM/BRASIL | 1:05:33 |
| 19 | IRINEU MASIERO | ROGÉRIO GOMES | MASTER | JOEL BIKES - OCEANO/BRASIL | 1:17:49 |
| 16 | PAUL ROMERO | KAREN LUNDGREN | MISTO | SOLE / ELLSWORTH/ESTADOS UNIDOS | 9:01:35 |
| 17 | ANDY EYRING | LUKAS KAUFMANN | OPEN | EUROPEAN YOUNGSTERS TREK-BRENTJENS / BER | 9:02:23 |
| 18 | IVONNE KRAFT | CELINA CARPINTEIRO | FEMININO | BIONICON / LOULE/PORTUGAL | 9:03:18 |
| 23 | RONDON PINTO | MAURO FILHO | MASTER | OCE MASTER/BRASIL | 11:19:48 |
| 19 | MARCELO SAMPAIO | ULISSES VALARELLI | OPEN | DENTAL POWER/BRASIL | 9:04:21 |
| 20 | GONZALO CEBALLOS | PEDRO PRATS | MASTER | TITAN DESERT/ESPANHA | 9:06:06 |
| 21 | CESAR ALMEIDA | PAULO FREITAS | MASTER | LEITE PIRACANJUBA-TIGRE ROLAMENTOS/BRASI | 9:15:55 |
| 22 | RODRIGO GOUVEA | DENIS YOSHIO | OPEN | ADRIANA NASCIMENTO II/BRASIL | 9:20:26 |
| 23 | EDUARDO SOARES | JAYME FILHO | MASTER | OS MANTIQUEIRA I/BRASIL | 9:31:53 |
| 24 | JANILDES FERNANDES SILVA | JULYANA RODRIGUES | FEMININO | JAJU/BRASIL | 9:44:08 |
| 25 | SANDRA ARAUJO | LORENZA MENAPACE | FEMININO | ROUND THE CLOCK/ITALIA | 9:46:07 |
| 26 | ALEXANDRE MANZAN | BRUNO DORNELAS | OPEN | SCOTT TRI/BRASIL | 9:51:16 |
| 27 | ADRIANA NASCIMENTO | ROGÉRIO PIRES | MISTO | BRASIL SOUL/BRASIL | 9:54:30 |
| 28 | HELIESSE SANTOS | EDIMILSON SANTOS | OPEN | TERRA CHAPADA OURO/BRASIL | 9:59:40 |
| 34 | DANIELA LEMKE | ADAUTO BELLI | MISTO | DV NA TRILHA/BRASIL | 1:21:11 |
| 29 | HELDER CARVALHO | PEDRO ARAUJO | OPEN | ROCKY MOUNTAIN ONBIKE PORTUGAL/PORTUGAL | 10:00:07 |
| 36 | RAQUEL GONTIJO | ANTONIO BARBANTI | MISTO | ESPN-BH/BRASIL | 11:09:10 |
| 30 | RUDNEY VILLANOVA | ALBERTO GERONIMI | MASTER | TECNOVAL/FRANÇA | 10:03:26 |
| 38 | MURILO SELLA | JULIANA SELLA | MISTO | JURA VRC/BRASIL | 1:05:04 |
| 31 | JULIANO NUNES | ANDRE LIMA | OPEN | TCHE BIKE-RS/ COROAS DO CERRADO/BRASIL | 10:13:24 |
| 32 | RAFAEL ALVES | FILIPE XAVIER | OPEN | BRAZIL RE-CYCLING/BRASIL | 10:14:03 |
| 41 | ALAIN HAESSFLINGER | PAOLA GERONIMI | MISTO | TECNOVAL LAMINADOS/FRANÇA | 1:10:34 |
| 33 | RODRIGO SILVA | ENRICO FAVILLA | MASTER | CALIANDRA/OZ/BRASIL | 10:22:40 |
| 34 | ALFREDO MONTENEGRO | CARLOS LOPES | OPEN | SAVANA BIKE SHOP/BRASIL | 10:31:10 |
| 35 | ALESSANDRO ROMANO | AMAURI COSTA | OPEN | HARPIA IANA/BRASIL | 10:32:31 |
| 36 | ROGÉRIO MODA | FABIO FERREIRA | OPEN | BEEP BEEP/BRASIL | 10:32:39 |
| 37 | PAULO DIAS | TIAGO ROSSI | OPEN | CICLOVECE REYNOLD´S/BRASIL | 10:34:47 |
| 38 | JOSÉ FESTUGATTO | FÁBIO FESTUGATTO | OPEN | TWIN BROTHERS/BRASIL | 10:37:15 |
| 39 | BRUNO LOPES | LEONARDO PARADA | OPEN | TCHE PORONPA/BRASIL | 10:37:48 |
| 40 | ERIKA GRAMISCELLI | RAQUEL QUEIROZ | FEMININO | CIRCUIT KHS PRO LADIES/BRASIL | 10:39:53 |
| 41 | ANTONIO FILHO | SERGIO DOURADO | OPEN | TERRA CHAPADA CRISTAL/BRASIL | 10:39:55 |
| 42 | FLAVIA DALL ACQUA | MATEUS GIL | MISTO | BIKE NA MIDIA TEAM/BRASIL | 10:40:07 |
| 43 | FRANCISCO JUNIOR | LUIS CARVALHO | OPEN | BRUTTUS/BRASIL | 10:47:27 |
| 44 | ORLANDO ALVES | ROBERTA SANTIAGO | MISTO | CICLO RAVENA - MARIN/BRASIL | 10:52:52 |
| 45 | GUSTAVO ASTOLPHI | GIULLIANO MENDES | OPEN | PEDAL URBANO/BRASIL | 10:55:11 |
| 46 | SABRINA GOBBO | JOÃO JUNIOR | MISTO | WEBIKE/BRASIL | 11:05:43 |
| 47 | LUZO PASSOS | MARCOS ABITANTE | OPEN | OS MANTIQUEIRA II/BRASIL | 11:08:05 |
| 48 | SANDRO BERNARDONI | GERSON DOLL | MASTER | D&B RIDE/BRASIL | 11:16:06 |
| 49 | FÁBIO LÔBO | SÉRGIO LEMOS | OPEN | CASA DO CICLISTA/BRASIL | 11:22:38 |
| 50 | LUIS PATO | CARLOS REINO | MASTER | PCDF/ZERO MEIA UM/BRASIL | 11:24:07 |
| 51 | GUILHERME QUISSINI | RAFAEL CAPOANI | OPEN | ZERO GRAU/BRASIL | 11:27:18 |
| 52 | PEDRO NETO | LUIZ FILHO | MASTER | ADRIANA NASCIMENTO I/BRASIL | 11:27:26 |
| 53 | ALEXANDRE TELES | MARIZA SOUZA | MISTO | TROTAMUNDO/BRASIL | 11:28:45 |
| 54 | NUNO DUARTE | JOÃO ELVAS | OPEN | TEAM ACREDITAR PORTUGAL/PORTUGAL | 11:30:40 |
| 55 | SANTIAGO GONZALES | JUAN LOPEZ | MASTER | TROPE SHAGO/COLÔMBIA | 11:32:19 |
| 56 | HUMBERTO LUIS | TIAGO BRANCO | OPEN | AMI PORTUGAL/PORTUGAL | 11:32:39 |
| 57 | WALLACE BRITO | GERALDO MORAES | OPEN | DEVASSA/BRASIL | 11:33:39 |
| 58 | ALEX CONSTÂNCIO | MARCELLO CENCI | OPEN | WEBIKE/MAGURA/BRASIL | 11:34:14 |
| 59 | DENIO FRANCO | FELIPE COMINI | OPEN | LIBERTAS TODOS OS SANTOS/BRASIL | 11:35:40 |
| 60 | ALEXANDRE HADADE | CARLOS FONSECA | OPEN | SELVA/BRASIL | 11:37:21 |
| 61 | FERNANDO FERNANDES | EDSON OLIVEIRA | OPEN | HERBIE 53/BRASIL | 11:41:30 |
| 62 | MARCOS SOARES | FRANCIS HUDSON | MASTER | MOVIMEC - SOCA BOTA/BRASIL | 11:50:12 |
| 63 | ANDREA ESTEVAM | SILVIA GUIMARAES | FEMININO | ATENAH/GO OUTSIDE/BRASIL | 11:50:46 |
| 64 | JOSÉ VERÇOSA | MAURICIO GONCALVES | MASTER | COROAS DO CERRADO 01/BRASIL | 11:52:13 |
| 65 | JOANA NOBREGA | FELIPE RODRIGUES | MISTO | ENDURANCE/BRASIL | 11:55:07 |
| 75 | SÉRGIO MARQUES | SIDNEI MARQUES | OPEN | MARQUES BROTHER/BRASIL | 0:53:54 |
| 66 | SERGIO SILVA | DORIVALDO ABREU | MASTER | AKY VEICULOS VITORIA DA CONQUISTA-BA/BRA | 12:00:28 |
| 67 | WEIMAR PETTENGILL | ALBERTO JARA | OPEN | ICE GLOBAL / DESBRAVA.COM/BRASIL | 12:01:15 |
| 68 | PLÍNIO JUNIOR | TADEU MALAVAZZI | OPEN | CLUBE DO PEDAL TEAM/BRASIL | 12:07:30 |
| 69 | SÉRGIO SÁ (ZOLINO) | PEDRO MORGANTI | MASTER | ADVENTURE CAMP/BRASIL | 12:10:29 |
| 70 | OTON SOUTO | NEUSELI SAMPAIO | MASTER | PAPALÉGUAS DO CERRADO/BRASIL | 12:19:33 |
| 71 | RODRIGO SURIANI | ALEXANDRE PEREZ | OPEN | GILLETTE/DURACELL/BRASIL | 12:21:22 |
| 82 | RICARDO ROLDÃO | GUILHERME RODRIGUES | OPEN | ROLDÃO/BRASIL | 13:51:46 |
| 72 | FOUAD ARTIGAS | CARLOS CARVALHO | OPEN | RIOBICI/BRASIL | 12:27:24 |
| 73 | RICARDO PUPO | SANTO FELTRIN | OPEN | ADRIANA NASCIMENTO / SPECIALIZED/BRASIL | 12:35:43 |
| 74 | CARLOS ANTUNES | GIANCARLO CLINI | OPEN | SCOTT/TAP/BRASIL | 12:38:34 |
| 75 | ANTONIO CALMON | DIOGO REHDER | OPEN | ESPINHAÇO SELVA/BRASIL | 12:38:39 |
| 76 | ROBERT SCHNEIDER | CLAUDIO VAN DAMME | MASTER | COROAS DO CERRADO/BRASIL | 12:39:15 |
| 77 | RAPHAEL CHAVES | JÂNIO OLIVEIRA | OPEN | CLÃ SELVAGEM/BRASIL | 12:47:09 |
| 78 | RODRIGO MARIOTONI | ADRIANO SEABRA | OPEN | XTERRA PRO RUNNER/BRASIL | 12:58:04 |
| 79 | ROMEU FRANCIOSI | ANDERSON OLIVEIRA | OPEN | DAGUE PAIA/BRASIL | 12:58:38 |
| 80 | FRANCISCO FILHO | PLAUTO ANGELO | OPEN | ENDURANCE II/BRASIL | 12:59:16 |
| 81 | ANTONIO RODRIGUES | MARCOS DIAS | MASTER | TIA SÔNIA/BRASIL | 13:01:06 |
| 82 | ROBERTO SOUTO | CARLOS ESTEVES | OPEN | IBS/BRASIL | 13:11:51 |
| 83 | RODRIGO ANDRADE | JOSÉ AMBROSIO | MASTER | JUNCAMBROSIO/BRASIL | 13:18:30 |
| 84 | LUCIANA COX | ADRIANA BOCCIA | FEMININO | FLOWER PEOPLE ROCKY MOUNTAIN/BRASIL | 13:23:05 |
| 85 | ALUIZIO MAIA | SÉRGIO SILVA | MASTER | CALAROTI/BRASIL | 13:24:15 |
| 86 | RODOLFO CARVALHO | TIAGO ABATI | OPEN | TIA DO BATMAN/BRASIL | 13:26:00 |
| 98 | MARCELO DIAS | JOÃO DIAS | OPEN | URBAN BROTHER/BRASIL | 11:26:08 |
| 87 | ALEXANDRE LIMA | EMMANUEL STROESSNER | OPEN | ALE LIMA PERSONAL TRAINER/BRASIL | 13:28:53 |
| 88 | OSVALDO MARTINS | MARCELO CHINAGLIA | OPEN | LETTI / CCCP/BRASIL | 13:45:49 |
| 89 | REGINALDO OLIVEIRA | KATIA GOMES | MISTO | JUNDIAÍ PRÓ TEAM/BRASIL | 13:52:29 |
How do I get my logo here?Easy, just click on the $50 ad above your EVENT!



















